AYLA |
|
| AYLA 1.0 M MT | IDR 176600000 |
| AYLA 1.0 X MT | IDR 189500000 |
| AYLA 1.0 X MT ADS | IDR 195400000 |
| AYLA 1.0 X CVT | IDR 209500000 |
| AYLA 1.0 X CVT ADS | IDR 215400000 |
| AYLA 1.2 R MT | IDR 206600000 |
| AYLA 1.2 R MT ADS | IDR 212500000 |
| AYLA 1.2 R CVT | IDR 226600000 |
| AYLA 1.2 R CVT ADS | IDR 232500000 |
GRAN MAX |
|
| GRAN MAX BV 1.3 FH | IDR 196,750,000 |
| GRAN MAX BV 1.3 AC FH | IDR 201,350,000 |
| GRAN MAX MB 1.3 D FH | IDR 229,050,000 |
| GRAN MAX MB 1.3 D FF FH | IDR 234,950,000 |
| GRAN MAX MB 1.5 D PS MC | IDR 250,850,000 |
LUXIO |
|
| LUXIO 1.5 D M/T MC | IDR 251,050,000 |
| LUXIO 1.5 X M/T MC | IDR 270,350,000 |
| LUXIO 1.5 X A/T MC | IDR 282,850,000 |
NEW TERIOS |
|
| NEW TERIOS X MT MC | IDR 296.050.000 |
| NEW TERIOS X MT ADS MC | IDR 307.900.000 |
| NEW TERIOS X AT MC | IDR 306.750.000 |
| NEW TERIOS X AT ADS MC | IDR 318.700.000 |
| NEW TERIOS R MT MC | IDR 330.650.000 |
| NEW TERIOS R MT ADS MC | IDR 340.650.000 |
| NEW TERIOS R AT MC | IDR 341.450.000 |
| NEW TERIOS R AT ADS MC | IDR 351.450.000 |
| NEW TERIOS R MT CUSTOM MC | IDR 353.450.000 |
| NEW TERIOS R AT CUSTOM MC | IDR 364.250.000 |
PICKUP |
|
| GRAN MAX PU 1.3 STD FH E4 | IDR 204,950,000 |
| GRAN MAX PU 1.5 STD MC | IDR 216,250,000 |
| GRAN MAX PU AC PS 1.5 MC | IDR 223,650,000 |
ROCKY |
|
| ROCKY 1.2 M MT | IDR 253,050,000 |
| ROCKY 1.2 M CVT | IDR 270,950,000 |
| ROCKY 1.2 X MT | IDR 267,150,000 |
| ROCKY 1.2 X MT ADS | IDR 275,250,000 |
| ROCKY 1.2 X CVT | IDR 285,050,000 |
| ROCKY 1.2 X CVT ADS | IDR 293,150,000 |
| ROCKY 1.0 R TC MT | IDR 280,050,000 |
| ROCKY 1.0 R TC MT SC | IDR 281,550,000 |
| ROCKY 1.0 R TC MT TWO TONE | IDR 282,550,000 |
| ROCKY 1.0 R TC MT TWO TONE SC | IDR 283,550,000 |
| ROCKY 1.0 R TC MT ADS | IDR 288,150,000 |
| ROCKY 1.0 R TC MT ADS SC | IDR 289,650,000 |
| ROCKY 1.0 R TC MT ADS TWO TONE | IDR 290,650,000 |
| ROCKY 1.0 R TC MT ADS TWO TONE SC | IDR 291,650,000 |
| ROCKY 1.0 R TC CVT | IDR 295,050,000 |
| ROCKY 1.0 R TC CVT SC | IDR 296,550,000 |
| ROCKY 1.0 R TC CVT TWO TONE | IDR 297,550,000 |
| ROCKY 1.0 R TC CVT TWO TONE SC | IDR 298,550,000 |
| ROCKY 1.0 R TC CVT ADS | IDR 303,150,000 |
| ROCKY 1.0 R TC CVT ADS SC | IDR 304,650,000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE | IDR 305,650,000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE SC | IDR 306,650,000 |
| ROCKY 1.0 R TC CVT ASA | IDR 304,950,000 |
| ROCKY 1.0 R TC CVT ASA SC | IDR 306,450,000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE | IDR 307,450,000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE SC | IDR 308,450,000 |
SIGRA |
|
| SIGRA 1.0 D MT | IDR 176,050,000 |
| SIGRA 1.0 M MT | IDR 188,850,000 |
| SIGRA 1.2 X MT | IDR 197,800,000 |
| SIGRA 1.2 X MT DLX | IDR 203,400,000 |
| SIGRA 1.2 X AT | IDR 211,700,000 |
| SIGRA 1.2 X AT DLX | IDR 217,200,000 |
| SIGRA 1.2 R MT | IDR 204,800,000 |
| SIGRA 1.2 R MT DLX | IDR 208,600,000 |
| SIGRA 1.2 R AT | IDR 220,100,000 |
| SIGRA 1.2 R AT DLX | IDR 223,900,000 |
SIRION |
|
| NEW SIRION X CVT | IDR 247,850,000 |
| NEW SIRION R CVT | IDR 257,050,000 |
XENIA |
|
| ALL NEW XENIA 1.3 M MT | IDR 262,650,000 |
| ALL NEW XENIA 1.3 X MT | IDR 265,850,000 |
| ALL NEW XENIA 1.3 X CVT | IDR 283,250,000 |
| ALL NEW XENIA 1.3 R MT | IDR 276,850,000 |
| ALL NEW XENIA 1.3 R MT ADS | IDR 285,950,000 |
| ALL NEW XENIA 1.3 R MT SC | IDR 278,350,000 |
| ALL NEW XENIA 1.3 R MT SC ADS | IDR 287,450,000 |
| ALL NEW XENIA 1.3 R CVT | IDR 294,650,000 |
| ALL NEW XENIA 1.3 R CVT ADS | IDR 303,650,000 |
| ALL NEW XENIA 1.3 R CVT SC | IDR 296,150,000 |
| ALL NEW XENIA 1.3 R CVT SC ADS | IDR 305,150,000 |
| ALL NEW XENIA 1.5 R MT | IDR 294,350,000 |
| ALL NEW XENIA 1.5 R MT ADS | IDR 303,350,000 |
| ALL NEW XENIA 1.5 R MT SC | IDR 295,850,000 |
| ALL NEW XENIA 1.5 R MT SC ADS | IDR 304,850,000 |
| ALL NEW XENIA 1.5 R CVT | IDR 309,050,000 |
| ALL NEW XENIA 1.5 R CVT ADS | IDR 318,150,000 |
| ALL NEW XENIA 1.5 R CVT SC | IDR 310,550,000 |
| ALL NEW XENIA 1.5 R CVT SC ADS | IDR 319,650,000 |
| ALL NEW XENIA 1.5 R CVT ASA | IDR 318,950,000 |
| ALL NEW XENIA 1.5 R CVT ASA SC | IDR 320,450,000 |
| ALL NEW XENIA 1.5 R CVT ASA+ SC | IDR 331,450,000 |
No Comments